ESTANCIA - MAIN CAMPUS
Completed Research | Research-based paper presentations | List of research outputs in the last three years utilized by the industry or by other beneficiaries |
21 | International = 7 National = 3 | 4 |
List of Completed Research
RESEARCH TITLE | AUTHOR/S | CATEGORY |
Unveiling the Island Teaching Chronicles: Exploring Post-Pandemic Instruction through the Eyes of Primary Educators | Belleza, Mark John A. Alperto, Karen P. Duran, Dolly Joy B. Guillen, Ma. Angelica Patrice A. Mayordomo, Romelyn E. Narbonita, Roma V. Pastrana, Jennifer G. | Completed |
University Student's Satisfaction with Library Services and Resources Using the Kano Model | Galagala, Mark Ronar G. | Completed |
Level Assessment of K12 Learners of Home Economic TVL Track: Human Resource Gap Analysis on Hospitality and Tourism Business Industry | Galon, Denzel I. | Completed |
Connecting Hearts and Cultures: Examining the Lived Experiences of Ilonggo Intermarriages | Gallo, Gerson C. | Completed |
Material and Non-Material Cultures in Pototan, Iloilo | Detaro, Romeo F. | Completed |
Ethnomathematics as a Program: Development of Culturally Relevant Mathematics Education in the Island of Gigantes Island Phase 1 | Sulatra, June Rey S. Magnate, Fresan R. | Completed |
Maximizing Learners' Learning in Economics through Cartooned Concept Instructional Material | Dasa, Mark T. Billones-Franco, Ma. Xerxa Doan Ballara, Noli B. Samuel, Anthony B. Bandojo, Maribel B. | Completed |
Fisher Folks Association of Batad: A Needs Assessment and Readiness to Cooperativism | Baco Jr., Ignie V. Baco, Michelle B. | Completed |
The Seasonality and Pathogen Dynamics of the Unknown Seaweeds Disease in Estancia Iloilo, Philippines | Peñafiel, Christen P. Escriba, Robin P. Fajardo, Ma. Connie G. | Completed |
School of Management Extension Program: An Assessment AT Barangay Tabuan, Estancia, Iloilo | Villa, Anie G. Baco, Michelle B. Baco Jr., Ignie V. Gumarac, Madelyn R. Sese Jr., Donato A. | Completed |
Extent of spending behavior, problems encountered, and financial knowledge across generational cohorts among state universities and colleges employees | Gumarac, Madelyn R. | Completed |
The contribution of grey literature on a pathway to sustainable fisheries: Case studies from Cambodia, Indonesia, Philippines and Viet Nam * | Vicary, Tamsin Kalentsits, Maria Superio, Daryl L. | Completed |
A Data-Driven Approach in Predicting Scholarship Grants of a Local Government Unit in the Philippines Using Machine Learning | Fajardo, Reban Cliff A. Yara, Fe B. Ardeña, Randy F. Hernandez, Michael Kevin L. Arroyo, Jan Carlo T. | Completed |
Effect of chemical additives added onhybrid composites epoxy with glass-jutefibers reinforcement in reviewflammability and fire retardantperformances | N. W. Sugiarti I. D. G. Ary Subagia Vista, Felipe P. IV P. Alak Kumar I. N. M. A. Rita Adriani I. G. K. Sukadana | Completed |
Work performance and quality of home and family life of solo family providers in HEIs | Gumarac, Arthur B. | Completed |
Reproductive Biology of Comb Pen Shell , Atrina Pectinata in the Visayas Sea, Philippines | Jela, Cheryl Moteclaro, Harold M. Añasco, Nathaniel C. Quinitio, Gerald F. Babaran, Ricardo P. | Completed |
Teachers' knowledge, perceptions, and practices in integrating elements of volatility, uncertainty, complexity, and ambiguity (VUCA) into language teaching | Besonia, Bon Eric A. | Completed |
Enhancing Reading Proficiency through Augmented Reality for Word Recognition Advancement | Besonia, Bon Eric A. Arroyo, Jan Carlo T. Delima, Allemar Jhone P. Espora, Shiela Mae H. Superio, Rizzamila R. Bernardez, Marieth Flor M. Galagala, Mark Ronar G. Bales, Jay Ann E. | Completed |
Finding the Optimal Route for Garbage Collection System Using Graph Traversal Methods | Wenceslao, Felicisimo V. Jr. Wenceslao, Jon Laurence B. | Completed |
Factors influencing tenant retention among selected commercial leasing establishments in Cebu City, Philippines | Salazar, Ronnie G. | Completed |
Payhod (Albicia prosera, [Roxb.] Benth) as Ripening Agent for Bananas | Tung, Annelyn A. Tupas, Fernan P. Tung, Grecia Faye A. Rodrigo, Lea Ann F. | Completed |
List of Research-based paper presentations
RESEARCH TITLE | AUTHOR/S | CONFERENCE TITLE | VENUE | DATE OF PRESENTATION | CATEGORY |
Unveiling the Island Teaching Chronicles: Exploring Post-Pandemic Instruction through the Eyes of Primary Educators | Belleza, Mark John A. Alperto, Karen P. Duran, Dolly Joy B. Guillen, Ma. Angelica Patrice A. Mayordomo, Romelyn E. Narbonita, Roma V. Pastrana, Jennifer G. | 1st International Multidisciplinary Research Conference | Quest Plus Conference Center Clark, Pampanga | Apr-18-2024 | International |
University Student's Satisfaction with Library Services and Resources Using the Kano Model | Galagala, Mark Ronar G. | International Conference on Multidisciplinary Research and Innovation (ICMRI) | Zamboanga City | Apr-18-2024 | International |
Level Assessment of K12 Learners of Home Economic TVL Track: Human Resource Gap Analysis on Hospitality and Tourism Business Industry | Galon, Denzel I. | 51st Annual National Conference and 4th international Research Summit | Tagbiliran, Bohol | Apr-18-2024 | National |
Connecting Hearts and Cultures: Examining the Lived Experiences of Ilonggo Intermarriages | Gallo, Gerson C. | International Conference on Multidisciplinary Research and Innovation (ICMRI) | Zamboanga City | Apr-18-2024 | International |
Material and Non-Material Cultures in Pototan, Iloilo | Detaro, Romeo F. | International Conference on Multidisciplinary Research and Innovation (ICMRI) | Zamboanga City | Apr-18-2024 | International |
Reproductive Biology of Comb Pen Shell , Atrina Pectinata in the Visayas Sea, Philippines | Jela, Cheryl Moteclaro, Harold M. Añasco, Nathaniel C. Quinitio, Gerald F. Babaran, Ricardo P. | 1st International Conference on Responsible Fisheries and Sustainable Aquaculture | Limketkai Lixe Hotel, Cagayan de Oro City, Philippines | Jul-4-2024 | International |
Finding the Optimal Route for Garbage Collection System Using Graph Traversal Methods | Wenceslao, Felicisimo V. Jr. Wenceslao, Jon Laurence B. | 1st National Conference on Business, Education, Social Sciences, and Technology (BEST) | NISU, Main Campus, Estacnia, Iloilo | Aug-15-2024 | National |
State of Education and the Material and Nonmaterial Cultures of an Island Community in carles, Iloilo | Romeo F. Detaro | 1st National Conference on Business, Education, Social Sciences, and Technology (BEST) | NISU, Main Campus, Estacnia, Iloilo | Aug-15-2024 | National |
Effect of Hospitality Students Academic Coping Strategic: Capabilities on Artificail Intelligence in the Case of Rural Iloilo Province | Galon, Denzel I. | 4th International Hospitality Entrepreneurship and Innovation Conference | Virtual | May-24-2024 | International |
Culturally Relevant Supplemental Learning Materials in Teaching Purposive Communication | Besonia, Bon Eric A. Galagala, Mark Ronar G. Hernandez-Espora, Shiela Mae H. Bernardez, Marieth Flor M. | International Conference on Multidisciplinary Research and Innovation (ICMRI) | Zamboanga City | Apr-18-2024 | International |
List of research outputs in the last three years utilized by the industry or by other beneficiaries
Research Title | Author/s | Extension Program | Program Description | Benefiting Industry / Community |
Teachers' knowledge, perceptions, and practices in integrating elements of volatility, uncertainty, complexity, and ambiguity (VUCA) into language teaching | Besonia, Bon Eric A. | VUCAna sa Palaabuton: Empowering Language teachers to navigate the VUCA Terrain in Education | VUCAna sa Palaabuton is a comprehensive extension project designed to empower langauge educators to navigate the intricate terrain of the VUCA world within the realm of education. | Granada National High School, Gabi, Carles, Iloilo |
Enhancing Reading Proficiency through Augmented Reality for Word Recognition Advancement | Besonia, Bon Eric A. Arroyo, Jan Carlo T. Delima, Allemar Jhone P. Espora, Shiela Mae H. Superio, Rizzamila R. Bernardez, Marieth Flor M. Galagala, Mark Ronar G. Bales, Jay Ann E. | Pabasa sa Isla: Transforming Reading Proficiency through Technology-based Strategies (Phase 1) | This project will boost students' reading competence by implementing technology-based strategies to enable teachers to excel in an era dominated by digital advancements. The primary objective of this initiative is to establish and manage a diverse collection of reading materials that are enhanced with technology. Additionally, it aims to offer workshops and training sessions to educators, enabling them to incorporate technology-based reading approaches into their instructional practices. Moreover, the project intends to devise a sustainability plan to ensure the ongoing integration of technology-based reading strategies into the school's curriculum. Lastly, it aims to investigate possibilities for expanding the project's reach to benefit more students and schools. | Granada National High School, Gabi, Carles, Iloilo |
Payhod (Albicia prosera, [Roxb.] Benth) as Ripening Agent for Bananas | Tung, Annelyn A. Tupas, Fernan P. Tung, Grecia Faye A. Rodrigo, Lea Ann F. | Women and Nipa: An Ecofeminist Approach to Nipas Exploitation atBarangay Tanza, Estancia, Iloilo | This project will establish the important role of men and women as caretakers of the nipa habitation in the barangay in particular, and of the environment, in general. Furthermore, may also widen the gender lens of both the men and women in the community especially with regards to the nipa habitation. It will also strive to restoration/rehabilitation of nipa stands as well as to ensure sustainable source of raw materials for production of goods from nipa and the economic empowerment of women in the barangay. This project will employ a qualitative research design and utilize the eco-feminist approach in studying the interrelationship between the nipa habitation and men and women in the barangay. The following activities will be undertaken in the conduct of the project. | Men and Women of Barangay Tanza, Iloilo |
Utilization of Waste Seashells from Gigantes Island for Sustainable Brick Production | De La Cruz, Rosalie Grace S. Gabion, Jeremias Abong Jr., Eduardo Atinon, Rodel | Shell to Structure: Harnessing Gigantes Island's Waste Seashells for Sustainable Brick Production | The Paving Blocks Project in Gigantes Island involves the innovative use of locally available materials--seashell waste, fly ash, and sand-to create durable and environmentally friendly paving blocks. The primary aim is to reduce the environmental impact of waste materials while supporting the local community and addressing infrastructure needs. The project focuses on finding the perfect mix of these materials to ensure the paving blocks meet quality standards and withstand the unique conditions of Gigantes Island. Through community engagement, the initiative aims to raise awareness about the environmental benefits of the project and create job opportunities for locals. Additionally, the research and documentation aspects seek to showcase the project as a sustainable construction model that can be replicated in similar contexts, contributing to broader advancements in eco-friendly building practices. This initiative represents a simple yet impactful approach to infrastructure development, aligning with the principles of environmental sustainability and community empowerment. | 30 participants from Brgy. Granada, Gigantes Island |
BAROTAC VIEJO CAMPUS
RESEARCHES CONDUCTED | |
Research Title | Name of Author/s |
1. Mathematical Content Knowledge and Problem-Solving Skills of Preservice Teachers in the Era of Distance Learning | Roden H. Toreno |
2. Reading Competency of First-year Education Students | Somet Mae S. Abajar |
3. The Tulod Damag Soundscape | Francis Penaranda |
4. Pre-Service Elementary Teachers' Views On Implementing Critical Pedagogy In Music Education: A Case Study | Francis Penaranda |
5. Experiences of Regular Classroom Teachers in Inclusive Classrooms: A Phenomenological Study | Clair A. Ganzon |
6. Pre-Service and In-Service Teachers' Assessment of the Co-curricular Activities among the Elementary Learners Towards their Holistic Development | Alni Grace D. Espinosa |
7. Gender and Development Implementation in the Public Higher Education Institution: Basis for Capability Enhancement Framework | Eva Joy C. Palma |
8. Doodling: Its Influence on Science Cognitive Process as Perceived by Elementary Learners | Ma. Ivy V. Agreda |
9. Correlates of Freshmen College Learners’ Mathematics Performance during the “New Normal”: Bases for an Enhancement Program in Mathematics | Albert P. Depaloma |
10. Acceptability of Banana (Musa) Peel Polvoron | Farah Kristine A. Salazar |
11. Science Teachers in Post-pandemic World: Negotiating and Constructing Professional Identity Among Science Teachers in Higher Education | Ma. Ivy V. Agreda Ma Theresa Geed T. Abagatnan Alni Grace D. Espinosa Priam L. Agreda |
12. Dressing Plant Wastes Amino Acid: An Alternative Supplement for Free Range Chicken (Phase 1) | Francis U. Batulio Maita A. Gonzales Rene Rose J. Huervana Rocel John B. Sanchez May Dinah S. Brana |
13. Exploring the Level of Support to Students' Programs and Services and Activities as Perceived by University Students | Ana Liza P. Caliwag Ma. Ivy V. Agreda, Ruby S. Yotoko Ma. Theresa Geed T. Abagatnan Kenith Villaruel |
14. Productivity, Soil Fertility, Fruit Physico-Chemical and Physiological Properties of Sweet Pepper (Capcicum annum L.) Applied with Different Indigenous Microorganisms | Leif Marvin R. Gonzales Mildred M. Gamale Marjohn C. Nino, May Dinah S. Brana Rocel M. Tolentin, Alberto M. Espada III Raymark Jun G. Basinang |
15. Molecular Identification and Evaluation of Cultivable Microoganism in Biofertilizer for Plant Growth Promotion | Marjohn C. Nino Rocel M. Tolentin, Leif Marvin R. Gonzales Mildred M. Gamale, May Dinah S. Brana Alberto M. Espada III, Raymark Jun G. Basinang |
16. Formulation and Evaluation of Microbial Inoculants for Growth and Yield Performance of Selected Vegetables (Component 3) | Rocel M. Tolentin Marjohn C. Nino, Leif Marvin R. Gonzales Mildred M. Gamale, May Dinah S. Brana Alberto M. Espada III, Raymark Jun G. Basinang |
17. Development and Effectiveness of Contextualized, Localized and Indigenized Supplemental Instructional Materials (CLISIM) in Teaching Science in a Higher Education Institution | Ma. Ivy V. Agreda Alni Grace D. Espinosa, Priam L. Agreda Ma. Theresa Geed T. Abagatnan |
18. Birds Species Identification in Barotac Viejo, Iloilo: A Baseline for Agri-Eco Tourism Project | Rocel John B. Sanchez Ruby S. Yotoko, Maita A. Gonzales Ana Liza P. Caliwag, Farah Kristine A. Salazar Rene Rose J. Huervana, Priam L. Agreda |
19. Development and Quality Evaluation of Fish-Taro Polvoron | Farah Kristine A. Salazar Emalyn S. Tupas, Rowena D. Pescaderia Arian Grace Delos Reyes |
20. Sensory Acceptability of Vegetable Cupcake | Emalyn S. Tupas Farah Kristine A. Salazar, Rowena D. Pescaderia Ariane Grace Delos Reyes, Ryan V. Gadian |
21. Collaborative Development of Self-Paced Modules for Mathematics as a Tool in Mathematics in the Modern World | Dheevy Love V. Aguirre Roden H. Toreno Clair A. Ganzon Vilma L Banes |
22. Psychological Distress, Severity of Suicidal Ideation, Coping Self-Efficacy and Help-Seeking Intentions; Inputs to School-Based Psychosocial Health Program for College Students | Kenith Villaruel |
LEMERY CAMPUS
Research Activities Conducted
Title of Activity | Venue | Date | Faculty/ Students Involved |
Presentation of Research Manual | Conference Room | March 22, 2024 | All Faculty |
Research Ethics Orientation Program | CADMEA- UNO | April 19, 2024 | All Faculty |
2nd Student Research Colloquium | CADMEA- UNO | May 29, 2024 | All 4th Year Students |
Stakeholders’ Consultation | CADMEA – UNO | August 2, 2024 | 36 persons |
List of Completed Researches
| Title | Author/s | Presentation (Title of Conference/ Forum/ Venue/ Date Presented | Status | Award Received | Category |
1 | Utilizing Tam Framework in Students; Behavioral Intention and Use Towards Google Classroom for Physical Education | SherinaDimo. Harly Israel Bandojo, KristiaEstilo, JoevenAbalayan, Michael Achas, Joseph Lobo | None | Completed | None | Education and Social Sciences |
2 | Guided Dance Exercise: Aid to Minimize Barriers in Physical Activity Engagement | Elvie Celestial | SUCTEA VI- Sponsored National Conference at Boracay, Aklan March 14-15, 2024 | Completed | None | Education and Social Sciences |
3 | Psychographic Measures, Psychosocial Perspectives and Pedagogical Approaches of Physical Educators in the Province of Capiz Amidst COVID-19 Pandemic | Elvie F. Celestial | 2024 National Physical Education Convention at Palawan State University, Puerto Princesa, Palawan June 13-14, 2024 | Completed | Best Research Presenter | Education and Social Sciences |
4 | KasanayansaPagsasalita at SaloobinsaPaggamit ng Wikang Filipino ng mga Mag-aaral | Quifzyn D. Pasaporte | 4th International Research Conference in the Academe and Industry via zoom June 15-17, 2024 | Completed | None | Education and Social Sciences |
5 | Status, Problems on Online Teaching and Learning: Basis for District Information and Communication Technology (ICT) Enhancement Program | JiearSison | SUCTEA VI- Sponsored National Conference at Boracay, Aklan March 14-15, 2024 | Completed | None | Education and Social Sciences |
6 | Business Communication Skills of Local Government Officials | Jose Chichany Cacho, Alexiz Jane Blancaver, Jenny Toledo, April Aura Cacho | None | Completed | None | Education and Social Sciences |
7 | Parents’ Level of Knowledge and Skills on Basic Science Concepts: Basis for Extension Program on Teaching Community Science | April Aura Cacho, Elsa Barniza | None | Completed | None | Education and Social Science |
Research Extended
Title of Research | Title of Extension Program | Beneficiaries |
KasanayansaPagsasalita at SaloobinsaPaggamit ng Wikang Filipino ng mga Mag-aaral | Pag-Ulikid | ALS Students |
Business Communication Skills of Local Government Officials | Speech Training Skills Among Barangay Officials | Barangay Officials |
Research Published
Title of Research | Title of Research in Journal | Name of Journal |
Utilizing Tam Framework in Students; Behavioral Intention and Use Towards Google Classroom for Physical Education | Utilizing Tam Framework in Students; Behavioral Intention and Use Towards Google Classroom for Physical Education | Journal of Educators Online |
Students’ Technological readiness and Online Learning Self-Efficacy in Physical Education | Students’ Technological readiness and Online Learning Self-Efficacy in Physical Education | Journal of Learning for Development |
Funded Researches
Title of Research Project | Author(s) | Budget (PhP) | Source of Fund |
Parents’ Level of Knowledge and Skills on Basic Science Concepts: Basis for Extension Program on Teaching Community Science | April Aura Cacho Elsa Barniza | 150,000.00 | GAA |
Business Communication Skills of Local Government Officials | Jose Chichany Cacho Alexiz Jane Blancaver Jenny Toledo April Aura Cacho | 89,430.00 | GAA |
Autonomous BAHA Information Risk Reduction Warning System | NepthalieApil Nestor Jr. Suerte | 147,360.00 | GAA |
Teach or Threat: Lived Experiences of ALS Teachers in the District of Lemery Amidst Pandemic | Elmo Ador NarraListano Melanie Orpeza | 31,725.00 | GAA |
Effectiveness and Efficiency of Accreditation Apps for Organizing and Segregation of Documents | April Aura Cacho, Nestor Jr. Suerte, Rene Arduo, Jose Chichany Cacho | 129,420.00 | GAA |
Work from Home Approach of Northern Iloilo State University | ElvieCabanlit | 53,000.00 | GAA |
Development of Web-based E grocery Store | Melanie Juanola, ReylanVili, Nestor Jr Suerte, Carlo Intila Jhauiryn Sobrevega | 29,362.00 | Internally Generated |
Psychographic Profile of Winning Coaches and Trainers in the Field of Sports in NISU | Elvie Celestial Joeven Abalayan | 16,702.00 | Internally Generated |
Development of Thermo-Pen: A Writing Thermometer Device | April Aura A. Cacho Ma. Ivy Agreda | 23,900.00 | Internally Generated |
SARA CAMPUS
No. of Researches Completed | No. of Researches Presented in National to International Level | No. of Researches Published in Scopus, WOS and ACI Journals |
10 | 4 | 2 |
No. | Title | Proponent/s | Title of the Conference, Date | Level | Publication |
1 | Capabilities and Difficulties of Barangay Officials on Local Budgeting Process: The Case of Municipality of Sara, Philippines | Chavez, Girlie B., Bañas, Jackie Len P., Chavez, Raffy B. | N/A | N/A | N/A |
2 | Evaluation of ACE-V Methodology in Fingerprint and Questioned Document Examination Process | Chrismel Joy S. Agolito | April 17-19, 2024 1st International Multidisciplinary Research Conference via zoom | International | N/A |
3 | Assessment of Competency in Recognizing Mechanical and Chemical Erasures in Questioned Documents | Riena Grace G. Defensor | April 17-19, 2024 1st International Multidisciplinary Research Conference via zoom | International | N/A |
4 | Experiences in Handling Criminalistics Subjects through Online Class: Basis for Teaching Enhancement | Fea L. de la Cruz | N/A | N/A | N/A |
5 | Development and Operating Performance of Solar Remote Controlled Pressure Washer | Larimar V. Araw-Araw | N/A | N/A | N/A |
6 | Sensory Acceptability of Cotton Candy (Muntingia calabura) Cookies | Salarda, Ginalin Louie L. | N/A | N/A | N/A |
7 | Assessing the Effectiveness of the Lupon Tagapamayapa in the Conciliation Process | Chavez, Raffy B. | 12th International Conference on Multidisciplinary Research (ICMR 2024) August 27-29, 2024 Via zoom | International | N/A |
8 | Spatial Variations in Ordinance Enforcement: Implication for Policy and Practice | Chavez, Girlie B., Limson, Jomartin C., de la Cruz, April Blass S. | 12th International Conference on Multidisciplinary Research (ICMR 2024) August 27-29, 2024 Via zoom | International | Library Progress International Vol. 44 No. 3 (2024): LIB PRO. 44 (3) JULY-DEC 2024 Published: 31-07-2024 |
9 | Evaluating the Adoption of Cleaner Production Technology for Sustainable Green Hotels in the Philippines | Ofalla, Matt Numer B. | N/A | N/A | TEM Journal (Volume 13, Issue1, 2024) WOS and Scopus Indexed Journal |
10 | Product Development of Chips from Kudzu Pueraria lobata Root | Trestiza, Jeevee G., Zaldarriaga, Mary Jean S., Salarda, Ginalin Louie | N/A | N/A | March 21, 2024 – July 30, 2024 |
I. Percentage of researchers to total plantilla faculty (as of June 2023)
II. Number of the research proposals submitted:
Campus | Total No. of Proposals Submitted | Total No. of Proposals Approved | Total No. of Faculty Involved | Total No. of Non-Teaching Personnel Involved |
Main | 14 | 10 | 52 | 1 |
Ajuy | 10 | 2 | 21 | 12 |
Barotac Viejo | 10 | 5 | 15 | 0 |
Batad | 18 | 2 | 18 |
|
Concepcion | 8 | 2 | 12 | 0 |
Lemery | 8 | 2 | 15 | 1 |
Victorino Salcedo | 20 | 12 | 31 | 0 |
Total | 88 | 35 | 164 | 14 |
III. Number of Research Conducted (as of June 2023)
IV. Research Capability Building and Activities for Students
Campus | Total No. of Student Research Congress Organized or Co-organized |
Main | 2 |
Ajuy | 3 |
Barotac Viejo | 1 |
Batad |
|
Concepcion |
|
Lemery | 1 |
Victorino Salcedo |
|
Total | 7 |
V. Research-based paper presentations
Campus | Total No. of Papers Presented in International Fora | Percentage of Papers Presented in International Fora Against the No. of Research Completed | Total No. of Papers Presented in National/ Regional Fora | Percentage of Papers Presented in National/ Regional Fora Against the No. of Research Completed | Total No. of Papers Presented in Local Fora | Percentage of Papers Presented in Local Fora Against the No. of Research Completed |
Main | 9 | 60.00% |
|
|
|
|
Ajuy |
|
|
|
|
|
|
Barotac Viejo | 1 | 25.00% |
|
|
|
|
Batad |
|
|
|
|
|
|
Concepcion |
|
|
|
|
|
|
Lemery |
|
|
|
|
|
|
Victorino Salcedo | 6 | 85.71% |
|
|
|
|
Total | 16 | 85.47% | - | - | - | - |
VI. Number of faculty with updated research profile (Google Scholar, ResearchGate, Academia, ORCID)
Campus | Total No. of Faculty with Updated Research Profile |
Main | 25 |
Ajuy | 5 |
Barotac Viejo | 34 |
Batad | 2 |
Concepcion | 11 |
Lemery | 7 |
Victorino Salcedo | 10 |
Total | 94 |
VII. Research Awards/ Recognitions of the faculty, staff, and students (if any)
Campus | Total No. of Faculty with Research Awards |
Main | 1 |
Ajuy |
|
Barotac Viejo | 1 |
Batad |
|
Concepcion | 1 |
Lemery |
|
Victorino Salcedo | 2 |
Total | 5 |
VIII. Number of research outputs in the last three years utilized by the industry or by other beneficiaries
Campus | Total No. of Research Outputs in the Last Three Years Utilized by the Industry or by other Beneficiaries |
Main |
|
Ajuy |
|
Barotac Viejo | 1 |
Batad |
|
Concepcion |
|
Lemery |
|
Victorino Salcedo |
|
Total | 1 |